Most Recent Truth or Consequences Homes For Sale
| View All Truth or Consequences Homes For Sale | ||
|
43 Turtleback, Truth or Consequences, NM 87901 | $724,000 2 beds, 2 baths |
|
LOT 1 LOT 1, Truth or Consequences, NM 87901 | $160,000 |
|
640 E 8th Ave, Truth or Consequences, NM 87901 | $59,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings